ISLANDERS 4
WINNIPEG 2
3E
RICK DIPIETRO
2E
JOHN TAVARES
1E
MATT MARTIN
WINNIPEG
RON HAINSEY 0 1 1
JOHNNY ODUYA 0 1 1
TANER GLASS 1 0 1
ZACH BOGOSIAN 0 1 1
EVANDER KANE 1 0 1
ONDREJ PAVELEC 25 4 4,10%
ISLANDERS
MATT MARTIN 1 1 2
FRANS NIELSEN 0 2 2
MICHAEL GRABNER 0 2 2
JOHN TAVARES 2 0 2
PA PARENTEAU 1 0 1
ANDREW MACDONALD 0 1 1
KYLE OKPOSO 0 1 1
JACK HILLEN 0 1 1
RICK DIPIETRO 31 2 2,00%
------------------------------------------------------------------------------------------------
OTTAWA 7
BUFFALO 3
3E
VILLE LEINO
2E
ERIK KARLSSON
1E
DANIEL ALFREDSSON
OTTAWA
DANIEL ALFREDSSON 2 2 4
ERIK KARLSSON 1 3 4
SERGEI GONCHAR 0 2 2
FILIP KUBA 0 2 2
MILAN MICHALEK 1 1 2
JASON SPEZZA 0 2 2
RYAN SHANNON 1 0 1
MAREK SVATOS 1 0 1
ZENON KONOPKA 0 1 1
NICK FOLIGNO 1 0 1
PASCAL LECLAIRE 2 0 0,00%
CRAIG ANDERSON 24 3 3,29%
BUFFALO
VILLE LEINO 2 0 2
TYLER MYERS 1 1 2
DREW STAFFORD 0 1 1
PAUL GAUSTAD 0 1 1
DEREK ROY 0 1 1
THOMAS VANEK 0 1 1
PATRICK LALIME 12 7 7,00%
------------------------------------------------------------------------------------
MINNESOTA 4
CALGARY 1
3E
PIERRE MARC BOUCHARD
2E
NIKLAS BACKSTROM
1E
MIKKO KOIVU
CALGARY
ANTON BABCHUK 0 1 1
OLLI JOKINEN 0 1 1
ALEX TANGUAY 1 0 1
MIIKKA KIPRUSOFF 19 3 3,01%
MINNESOTA
MIKKO KOIVU 1 2 3
DANY HEATLEY 0 2 2
GUILLAUME LATENDRESSE 1 0 1
PIERRE MARC BOUCHARD 1 0 1
MATT CULLEN 0 1 1
NICK SCHULTZ 0 1 1
MAREK ZIDLICKY 0 1 1
DEVIN SETOGUCHI 1 0 1
JARED SPURGEON 0 1 1
NIKLAS BACKSTROM 23 1 1,00%
----------------------------------------------------------------------------------------
CHICAGO 5
PITTSBURGH 2
3E
VALTTERI FILPPULA
2E
PATRICK KANE
1E
DAVE BOLLAND
PITTSBURGH
VALTTERI FILPPULA 2 0 2
ARRON ASHAM 0 1 1
PAUL MARTIN 0 1 1
MATT NISKANEN 0 1 1
JAMES NEAL 0 1 1
CAREY PRICE 37 4 4,05%
CHICAGO
DAVE BOLLAND 1 3 4
ANDREW BRUNETTE 0 3 3
PATRICK AKNE 2 1 3
DUNCAN KEITH 0 2 2
MARIAN HOSSA 0 1 1
JOHN SCOTT 1 0 1
BRYAN BICKELL 1 0 1
COREY CRAWFORD 24 2 2,00%
---------------------------------------------------------------------------------------------
FLORIDA 4
PHOENIX 2
3E
MIKE SANTORELLI
2E
BRIAN CAMPBELL
1E
SCOTTIE UPSHALL
FLORIDA
BRIAN CAMPBELL 0 3 3
SCOTTIE UPSHALL 2 0 2
MIKE SANTORELLI 1 1 2
DAVID BOOTH 0 1 1
STEPHEN WEISS 0 1 1
STEVE BERNIER 0 1 1
JACK SKILLE 1 0 1
JOSE THEODORE 17 2 2,00%
PHOENIX
MARC POULIOT 2 0 2
KEITH YANDLE 0 1 1
RADIM VRBATA 0 1 1
MIKE SMITH 35 4 4,00%
------------------------------------------------------------------------------------
NASHVILLE 4
WASHINGTON 2
3E
SERGEI KOSTITSYN
2E
SHANE O'BRIEN
1E
COLIN WILSON
WASHINGTON
DAVID KREJCI 0 1 1
MARCUS JOHANSSON 1 0 1
JEFF HALPERN 0 1 1
ALEX OVECHKIN 1 0 1
DENNIS WIDEMAN 0 1 1
KARL ALZNER 0 1 1
TOMAS VOKOUN 21 3 3,00%
NASHVILLE
COLIN WILSON 1 1 2
SHANE O'BRIEN 1 0 1
FRANCIS BOUILLON 0 1 1
MARTIN ERAT 0 1 1
MIKE FISHER 0 1 1
RYAN SUTER 0 1 1
SHEA WEBER 0 1 1
SERGEI KOSTITSYN 1 0 1
PATRIC HORNQVIST 1 0 1
PEKKA RINNE 20 2 2,00%
----------------------------------------------------------------------------------
RANGERS 5
JERSEY 2
3E
PATRICK MARLEAU
2E
ARTEM ANISIMOV
1E
BRYAN MCCABE
JERSEY
PATRICK MARLEAU 1 1 2
PATRIK ELIAS 1 0 1
BRIAN ROLSTON 0 1 1
DAVID CLARKSSON 0 1 1
MARTIN BRODEUR 28 4 4,00%
RANGERS
MARIAN GABORIK 0 2 2
BRYAN MCCABE 1 1 2
BRAD RICHARDS 0 2 2
ARTEM ANISIMOV 1 1 2
DAN GIRARDI 0 1 1
SEAN AVERY 0 1 1
DEREK STEPAN 1 0 1
RUSLAN FEDOTENKO 1 0 1
ALEX FROLOV 1 0 1
ERIK CHRISTENSEN 0 1 1
MATS ZUCCARELLO 0 1 1
HENRIK LUNDQVIST 17 2 2,00%
------------------------------------------------------------------------------